Self-Propelled Scissor Lift

FIPL-139

Mobile scissor aerial work platform is an equipment used widely in aerial work. Widely used in construction sites, workshops, warehouses, granary, bus/railway stations, hotels, airports, gas station and aerial pipeline for the equipment installations and maintenance. It is also used for decoration, street lamp maintenance and building cleaning etc. 

Self-Propelled Scissor Lifter fully operated from the top of the table i.e. movement of the table with lifting and lowering.
 

Back

Specification of Self-Propelled Scissor Lift

MODEL FIPL-139/5.8 FIPL-139/6 FIPL-139/8 FIPL-139/8 FIPL-139/10 FIPL-139/12
S.W.L 230 kg 230 kg 230 kg 450 kg 320 kg 320 kg
S.W.L. on Extension 113 kg 113 kg 113 kg 113 kg 113 kg 113 kg
Max Worker No. 2 2 2 2 2 2
Working Height max 7.8 m 8.00m 10.00m 10.00m 12.00m 13.80m
Platform height max 5.8m 6.00m 8.00m 8.0m 10.0m 11.80m
Overall length 1.81m 2.43m 2.43m 2.43m 2.43m 2.43m
Overall width 0.76m 0.81m 0.81m 1.15m 1.15m 1.15m
Overall height (Rails up) 2.16m 2.18m 2.3m 2.31m 2.42m 2.55m
Overall height (Rails Down) 1.82m 1.85m 1.87m 1.76m 1.91m 2.03m
Platform size (LXW) 1.67m*0.74m 2.27m*0.81m 2.27m*0.81m 2.27m*1.12m 2.27m*1.12m 2.27m*1.12m
Platform extension size 0.90m 0.90m 0.90m 0.90m 0.90m 0.90m
Ground Clearance (Stowed) 0.09m 0.10m 0.10m 0.10m 0.10m 0.10m
Ground Clearance (Raised) 0.019m 0.019m 0.019m 0.019m 0.019m 0.019m
Wheelbase 1.36m 1.87m 1.87m 1.87m 1.87m 1.87m
Turning radius (inside) 0m 0m 0m 0m 0m 0m
Turning radius (outside) 1.64m 2.10m 2.10m 2.20m 2.20m 2.20m
Lift / Drive Motor 24V/3.3kW 24V/3.3kW 24V/3.3kW 24V/3.3kW 24V/3.3kW 24V/4.5kW
Travel Speed (Stowed) 3.0km/h 3.0km/h 3.0km/h 3.0km/h 3.0km/h 3.0km/h
Travel Speed (Raised) 1km/h 1km/h 1km/h 1km/h 1km/h 1km/h
Raise / Lower time 18/22sec 35/25 sec 40/30 sec 40/30 sec 60/40 sec 70/45 sec
Power source 4*6V/210Ah 4*6V/210Ah 4*6V/210Ah 4*6V/210Ah 4*6V/210Ah 4*6V/210Ah
Charger 24V/30A 24V/30A 24V/30A 24V/30A 24V/30A 24V/30A
Gradeability 25% 25% 25% 25% 25% 25%
Maximum Working Slope 1.5º/3º 2º/3º 1.5º/3º 2º/3º 2º/3º 1.5º/3º
Tire size ǿ305*129 ǿ380*129 ǿ380*129 ǿ380*129 ǿ380*129 ǿ380*129
Weight 1400kg 1945kg 2100kg 2175kg 2468kg 2830kg
Inquire